THAMES VALLEY KNOCKOUT TORNAMENT 2006-07 | |||||||||
Round 1 | |||||||||
Harrow | Hayes | Surbiton | Richmond | ||||||
1 | N Chan | 0 - 1 | D Okike | 1 | N Pelling | 0 - 1 | G Wall | ||
2 | J Oryakhel | ½ - ½ | P Ackley | 2 | G Borrowdale | ½ - ½ | C Baker | ||
3 | M Williams | 0 - 1 | C Hughes | 3 | S Bruzzi | 1 - 0 | M Duggan | ||
4 | I Cross | ½ - ½ | K Morris | 4 | C Briscoe | ½ - ½ | J Shepley | ||
5 | H Rahman | 0 - 1 | P Lord | 5 | M Josse | ½ - ½ | N Mitchem | ||
6 | C Kirkland | 1 - 0 | G Breed | 6 | P Durrant | 0 - 1 | J Bass | ||
2 - 4 | 2½ -3½ | ||||||||
Staines | Addlestone | Kingston | Hounslow | ||||||
1 | R Gruettner | ½ - ½ | J White | 1 | D Rowson | 1 - 0 | D White | ||
2 | P McKeown | ½ - ½ | D Hill | 2 | C Turner | 1 - 0 | L Fincham | ||
3 | D McGovern | 1 - 0 | P Dupre | 3 | P Roche | 0 - 1 | S Nurmohamad | ||
4 | D Munro | 1 - 0 | I McLeod | 4 | C Wright | 1 - 0 | P Staneland | ||
5 | C Aniecko | 1 - 0 | P O'Mara | 5 | J Foley | 1 - 0 | S Chaudhry | ||
6 | R Dulley | 0 - 1 | J Adcock | 6 | C Clegg | 1 - 0 | A Mittel | ||
4 - 2 | 5 - 1 | ||||||||
Round 2 | |||||||||
Hayes | Richmond | ||||||||
1 | J Krensing | 1 - 0 | G Wall | ||||||
2 | D Okike | 1 - 0 | J Bass | ||||||
3 | P Ackley | ½ - ½ | M Benjamin | ||||||
4 | P Lord | 0 - 1 | A Neviazsky | ||||||
5 | K Morris | 0 - 1 | R Zigic | ||||||
6 | C Hughes | ½ - ½ | A Waldock | ||||||
3 - 3 | |||||||||
Hayes win on board count | |||||||||
Final | |||||||||
Kingston | Hayes | ||||||||
D Rowson | 0 - 1 | J Krensing | |||||||
C Turner | 1 - 0 | D Okike | |||||||
P Roche | 1 - 0 | A Compton | |||||||
C Wright | ½ - ½ | P Ackley | |||||||
J Foley | 1 - 0 | K Morris | |||||||
K Inwood | ½ - ½ | C Hughes | |||||||
4 - 2 |