Hammer A | Harrow B | Hayes A | Houns A | Maiden B | Rich B | Stain A | Wimble B | |
Hammersmith A | 5½ - 1½ | 4½ - 2½ | 6 - 1 | 5½ - 1½ | 2½ - 4½ | 4½ - 2½ | ||
Harrow B | 2½ - 4½ | 4½ - 2½ | 2½ - 4½ | 3½ - 3½ | 4 - 3 | 3 - 4 | ||
Hayes A | 3½ - 3½ | 3½ - 3½ | 3 - 4 | 3½ - 3½ | 4½ - 2½ | 4 - 1* | ||
Hounslow A | 1½ - 5½ | 2½ - 4½ | 6 - 1 | 3 - 4 | 3½ - 3½ | 2½ - 4½ | ||
Maidenhead B | ||||||||
Richmond B | 4 - 3 | 5½ - 1½ | 3 - 4 | 3½ - 3½ | 4½ - 1½ | 2 - 5 | ||
Staines A | 3 - 4 | 4 - 3 | 4½ - 2½ | 1½ - 5½ | 2½ - 4½ | 3½ - 3½ | ||
Wimbledon B | 3½ - 3½ | 6 - 1 | 1½ - 4½ | 4½ - 2½ | 2 - 5 | 3½ - 3½ | ||
P | W | D | L | U | BD | De | Pts | |
Hammersmith A | 12 | 8 | 2 | 2 | 0 | 21 | 0 | 9 |
Richmond B | 12 | 6 | 3 | 3 | 0 | 6 | 3 | 7½ |
Wimbledon B | 12 | 5 | 3 | 4 | 0 | 2 | 3 | 6½ |
Hayes A | 12 | 4 | 3 | 5 | 0 | -3 | 0 | 5½ |
Hounslow A | 12 | 4 | 2 | 6 | 0 | -4 | 0 | 5 |
Staines A | 12 | 3 | 3 | 6 | 0 | -8 | 0 | 4½ |
Harrow B | 12 | 3 | 2 | 7 | 0 | -14 | 0 | 4 |
Maidenhead B have withdrawn
* = Reduced number of boards count in the match
Match points will be deducted from teams that incur more than 8 default penalties
Individual Board Results