Ealing C Eal Jun A Harrow B Harrow C Houns B Rich C Wimble D
Ealing C   3½ - 2½ 2½ - 3½ 4 - 2 4 - 2 3 - 3 4½ - 1½
Ealing Jun A 2½ - 3½   3 - 3 5 - 1 5½ - ½ 5½ - ½ 6 - 0
Harrow B 3 - 3 2 - 4   5½ - ½ 1½ - 4½ 5½ - ½ 5 - 1
Harrow C 1½ - 4½ 3½ - 2½ 1 - 5   2 - 4 2 - 4 3½ - 2½
Hounslow B 4½ - 1½ 4 - 2 1 - 5 3 - 3   3½ - 2½ 6 - 0
Richmond C 4 - 2 1½ - 4½ 1 - 5 1 - 5 3½ - 2½   2 - 4
Wimbledon D 3½ - 2½ 2½ - 3½ 1 - 5 1½ - 4½ 2½ - 3½ 2½ - 3½  
P W D L U BD De Pts
Harrow B 12 8 2 2 0 26 0 9
Ealing Jun A 12 7 1 4 0 21 0
Hounslow B 12 7 1 4 0 6 0
Ealing C 12 6 2 4 0 5 0 7
Harrow C 12 4 1 7 0 -13 2
Richmond C 12 4 1 7 0 -18 0
Wimbledon D 12 2 0 10 0 -27 5 2

Individual Board Results