Ealing A Hammer A Kings A Maiden A Rich A Rich B Surbit A Wimble A
Ealing A   6 - 2 5½ - 2½ 5 - 3 4 - 4 6 - 2 4 - 4 4 - 4
Hammersmith A 3 - 5   3 - 5 2½ - 5½ 2 - 6 4 - 4 2½ - 5½ 4 - 4
Kingston A 5 - 3 6 - 2   6½ - 1½ 3½ - 4½ 4 - 4 2 - 6 3½ - 4½
Maidenhead A 3½ - 4½ 4 - 4 4 - 4   3 - 5 6½ - 1½ 4½ - 3½ 4½ - 3½
Richmond A 5 - 3 5½ - 2½ 6½ - 1½ 6 - 2   5 - 3 4 - 4 6 - 2
Richmond B 4½ - 3½ 5 - 3 3 - 5 6 - 2 3 - 5   5 - 3 4 - 4
Surbiton A 5½ - 2½ 7 - 1 4½ - 3½ 5 - 3 4 - 4 4½ - 3½   4 - 4
Wimbledon A 5½ - 2½ 5 - 3 5 - 3 8 - 0 4½ - 3½ 4½ - 3½ 5½ - 2½  
P W D L U BD De Pts
Richmond A 14 10 3 1 0 28 0 11½
Wimbledon A 14 8 4 2 0 16 3 10
Surbiton A 14 7 4 3 0 14 0 9
Ealing A 14 6 3 5 0 5 0
Kingston A 14 5 2 7 0 -2 3 6
Richmond B 14 4 3 7 0 -8 0
Maidenhead A 14 4 2 8 0 -18 0 5
Hammersmith A 14 0 3 11 0 -35 0

Individual Board Results