Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Ealing B | Hammer A | Harrow B | Kings A | Maiden B | Rich B | Stain B | Wimble C | |||
Ealing B | 6½ - ½ | 6 - 1 | 3 - 4 | 6 - 1 | 6½ - ½ | 5½ - 1½ | 6 - 1 | |||
Hammersmith A | 5 - 2 | 6 - 1 | 3 - 4 | 6½ - ½ | 4½ - 2½ | 6 - 1 | 3½ - 3½ | |||
Harrow B | 2½ - 4½ | 3½ - 3½ | 2½ - 4½ | 4½ - 2½ | 5½ - 1½ | 7 - 0 | 5 - 2 | |||
Kingston A | 4½ - 2½ | 4½ - 2½ | 6½ - ½ | 6 - 1 | 5½ - 1½ | 6 - 1 | 4½ - 2½ | |||
Maidenhead B | 2 - 5 | 5½ - 1½ | 2½ - 4½ | 3½ - 3½ | 3 - 4 | 6 - 1 | 5 - 2 | |||
Richmond B | 5½ - 1½ | 4 - 3 | 5½ - 1½ | 1 - 6 | 6 - 1 | 5½ - 1½ | 3½ - 3½ | |||
Staines B | 1 - 6 | 1½ - 5½ | 1 - 6 | ½ - 6½ | 3 - 4 | 2 - 5 | 2½ - 4½ | |||
Wimbledon C | 2 - 5 | 4½ - 2½ | 2½ - 4½ | ½ - 6½ | 3½ - 3½ | 3½ - 3½ | 5 - 2 | |||
P | W | D | L | U | BD | De | Pts | |||
Kingston A | 14 | 13 | 1 | 0 | 0 | 47 | 0 | 13½ | ||
Ealing B | 14 | 10 | 0 | 4 | 0 | 34 | 0 | 10 | ||
Richmond B | 14 | 7 | 2 | 5 | 0 | 1 | 1 | 8 | ||
Harrow B | 14 | 7 | 1 | 6 | 0 | 1 | 0 | 7½ | ||
Hammersmith A | 14 | 6 | 2 | 6 | 0 | 9 | 0 | 7 | ||
Maidenhead B | 14 | 4 | 2 | 8 | 0 | -16 | 0 | 5 | ||
Wimbledon C | 14 | 3 | 4 | 7 | 0 | -17 | 1 | 5 | ||
Staines B | 14 | 0 | 0 | 14 | 0 | -59 | 3 | 0 |
* = Reduced number of boards count in the match
Match points will be deducted from teams that incur more than 8
default penalties
Individual Board Results