Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Ealing C | Hayes A | Houns A | Houns B | Maiden C | Mead A | Rich C | Rich D | Surbit B | Wimble D | |
Ealing C | 0 - 6 | 4 - 2 | 5 - 1 | 4½ - 1½ | 2½ - 3½ | 2½ - 3½ | ||||
Hayes A | 4 - 2 | 3½ - 2½ | 6 - 0 | 6 - 0 | 5½ - ½ | 5 - 1 | ||||
Hounslow A | 5 - 1 | 3 - 3 | 4½ - 1½ | 5½ - ½ | 6 - 0 | 6 - 0 | ||||
Hounslow B | 3 - 3 | 2½ - 3½ | 4 - 2 | 4½ - 1½ | 0 - 6 | 4 - 2 | ||||
Maidenhead C | 2 - 4 | 3 - 3 | 0 - 6 | 5 - 1 | 4 - 2 | 1½ - 3½* | ||||
Meadhurst A | 2½ - 3½ | 1½ - 4½ | 2 - 4 | 3½ - 2½ | ½ - 5½ | 2½ - 3½ | ||||
Richmond C | 2 - 4 | 1 - 5 | 4 - 2 | 4 - 2 | ½ - 4½* | 3½ - 2½ | ||||
Richmond D | 1 - 5 | 1 - 5 | 1 - 5 | 2 - 4 | 1½ - 4½ | 3 - 3 | ||||
Surbiton B | 3 - 3 | 2 - 4 | 4 - 2 | 3 - 3 | 6 - 0 | 4 - 2 | ||||
Wimbledon D | ½ - 5½ | 1 - 5 | 4 - 2 | 2½ - 3½ | 2 - 4 | 2 - 4 | ||||
P | W | D | L | U | BD | De | Pts | |||
Hounslow A | 12 | 11 | 1 | 0 | 0 | 42 | 0 | 11½ | ||
Hayes A | 12 | 9 | 3 | 0 | 0 | 38 | 0 | 10½ | ||
Surbiton B | 12 | 8 | 3 | 1 | 0 | 26 | 0 | 9½ | ||
Ealing C | 12 | 6 | 1 | 5 | 0 | 4 | 0 | 6½ | ||
Hounslow B | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 5½ | ||
Richmond C | 12 | 5 | 0 | 7 | 0 | -16 | 0 | 5 | ||
Maidenhead C | 12 | 3 | 2 | 7 | 0 | -15 | 0 | 4 | ||
Wimbledon D | 12 | 3 | 0 | 9 | 0 | -22 | 0 | 3 | ||
Richmond D | 12 | 2 | 1 | 9 | 0 | -24 | 0 | 2½ | ||
Meadhurst A | 12 | 2 | 0 | 10 | 0 | -33 | 4 | 2 | ||
* = Reduced number of boards count in the match
Match points deducted from teams that incur more than 7
default penalties