Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Ealing A | Harrow A | Maiden A | Rich A | Stain A | Surbit A | Wimble A | Wimble B | |||
Ealing A | 5½ - 2½ | 4½ - 3½ | 5 - 3 | 6 - 2 | 4½ - 3½ | 6 - 2 | 5½ - 2½ | |||
Harrow A | 5½ - 2½ | 5 - 3 | 5 - 3 | 8 - 0 | 4½ - 3½ | 6 - 2 | 7 - 1 | |||
Maidenhead A | 2½ - 5½ | 5½ - 2½ | 6½ - 1½ | 3½ - 4½ | 5½ - 2½ | 5½ - 2½ | 4 - 4 | |||
Richmond A | 3½ - 4½ | 4 - 4 | 5 - 3 | 6 - 2 | 4 - 4 | 3½ - 4½ | 4½ - 3½ | |||
Staines A | 2 - 6 | 0 - 8 | 2½ - 5½ | 2½ - 5½ | 1 - 7 | 1½ - 6½ | 3 - 5 | |||
Surbiton A | 5 - 3 | 2 - 6 | 5½ - 2½ | 2½ - 5½ | 8 - 0 | 6 - 2 | 6½ - 1½ | |||
Wimbledon A | 4 - 4 | 5½ - 2½ | 5½ - 2½ | 5½ - 2½ | 5½ - 2½ | 6 - 2 | 5½ - 2½ | |||
Wimbledon B | 2 - 6 | 5 - 3 | 4 - 4 | 2 - 6 | 6 - 2 | 1½ - 6½ | 2 - 6 | |||
P | W | D | L | U | BD | De | Pts | |||
Ealing A | 14 | 11 | 1 | 2 | 0 | 25 | 0 | 11½ | ||
Harrow A | 14 | 9 | 1 | 4 | 0 | 27 | 0 | 9½ | ||
Wimbledon A | 14 | 9 | 1 | 4 | 0 | 14 | 1 | 9½ | ||
Surbiton A | 14 | 7 | 1 | 6 | 0 | 17 | 0 | 7½ | ||
Richmond A | 14 | 6 | 2 | 6 | 0 | 3 | 0 | 7 | ||
Maidenhead A | 14 | 5 | 2 | 7 | 0 | 2 | 0 | 6 | ||
Wimbledon B | 14 | 3 | 2 | 9 | 0 | -27 | 0 | 4 | ||
Staines A | 14 | 1 | 0 | 13 | 0 | -61 | 3 | 1 | ||
BD is difference between game points for and against
Match points will be deducted from teams that incur more than 8
default penalties