Ealing A | Ealing B | Harrow A | Kings A | Maiden A | Rich A | Surbit A | Wimble A | |
Ealing A | 6½ - 1½ | 2½ - 5½ | 4½ - 3½ | 7½ - ½ | 4½ - 3½ | 5 - 3 | 4 - 4 | |
Ealing B | 2½ - 5½ | 2 - 6 | 2½ - 5½ | 3½ - 4½ | 2 - 6 | 3½ - 4½ | 3½ - 4½ | |
Harrow A | 3½ - 4½ | 3½ - 4½ | 6 - 2 | 4½ - 2½ | 1½ - 6½ | 3 - 5 | 2½ - 5½ | |
Kingston A | 4 - 4 | 6½ - 1½ | 2 - 6 | 6 - 2 | 4 - 4 | 3 - 5 | 3½ - 4½ | |
Maidenhead A | 2 - 6 | 5½ - 2½ | 4½ - 3½ | 3½ - 4½ | 4½ - 3½ | 4½ - 3½ | 4½ - 3½ | |
Richmond A | 2½ - 5½ | 5½ - 2½ | 4½ - 3½ | 6 - 2 | 3 - 5 | 4 - 4 | 3½ - 4½ | |
Surbiton A | 5½ - 2½ | 6½ - 1½ | 4½ - 3½ | 3½ - 4½ | 5½ - 2½ | 5½ - 2½ | 2 - 6 | |
Wimbledon A | 6½ - 1½ | 6½ - 1½ | 4½ - 3½ | 5½ - 2½ | 6½ - 1½ | 5 - 3 | 4½ - 3½ | |
P | W | D | L | U | BD | De | Pts | |
Wimbledon A | 14 | 12 | 1 | 1 | 0 | 31 | 0 | 12½ |
Ealing A | 14 | 9 | 2 | 3 | 0 | 16 | 0 | 10 |
Surbiton A | 14 | 8 | 1 | 5 | 0 | 11 | 0 | 8½ |
Maidenhead A | 14 | 7 | 0 | 7 | 0 | -16 | 0 | 7 |
Richmond A | 14 | 5 | 2 | 7 | 0 | 4 | 0 | 6 |
Kingston A | 14 | 5 | 2 | 7 | 0 | -5 | 3 | 6 |
Harrow A | 14 | 5 | 0 | 9 | 0 | 1 | 0 | 5 |
Ealing B | 14 | 1 | 0 | 13 | 0 | -42 | 0 | 1 |
BD is difference between game points for and against
Match points will be deducted from teams that incur more than 8 default penalties