Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Ealing C | Harrow B | Hayes A | Houns B | Maiden C | Mead A | Rich C | Rich D | Stain B | Wimble D | |
| Ealing C | x | 11-Feb-10 | x | 25-Feb-10 | x | 29-Oct-09 | x | 03-Dec-09 | x | 21-Jan-10 |
| 2½ hr | 2½ hr | 2½ hr | 3 hr | 2½ hr | ||||||
| Harrow B | x | x | 25-Mar-10 | x | 15-Apr-10 | x | 03-Dec-09 | x | 14-Jan-10 | 11-Mar-10 |
| 2½ hr | 2½ hr | 2½ hr | 2½ hr | 2½ hr | ||||||
| Hayes A | 02-Mar-10 | x | x | 27-Oct-09 | x | 24-Nov-09 | x | 19-Jan-10 | x | x |
| 2½ hr | 2½ hr | 2½ hr | 2½ hr | |||||||
| Hounslow B | x | 05-Oct-09 | x | x | 14-Dec-09 | x | 18-Jan-10 | x | 09-Nov-09 | x |
| 2½ hr | 2½ hr | 2½ hr | 2½ hr | |||||||
| Maidenhead C | 19-Oct-09 | x | 16-Nov-09 | x | x | 11-Jan-10 | x | 01-Mar-10 | x | x |
| 2½ hr | 2½ hr | 2½ hr | 2½ hr | |||||||
| Meadhurst A | x | 16-Nov-09 | x | 29-Mar-10 | x | x | 01-Mar-10 | x | 05-Oct-09 | x |
| 2½ hr | 2½ hr | 2½ hr | 2½ hr | |||||||
| Richmond C | 16-Nov-09 | x | 04-Jan-10 | x | 29-Mar-10 | x | x | 05-Oct-09 | x | x |
| 3 hr | 2½ hr | 2½ hr | ||||||||
| Richmond D | x | 07-Jan-10 | x | 26-Nov-09 | x | 25-Mar-10 | x | x | 11-Mar-10 | 12-Nov-09 |
| 2½ hr | 2½ hr | 3 hr | ||||||||
| Staines B | 04-Jan-10 | x | 08-Feb-10 | x | 22-Mar-10 | x | 26-Oct-09 | x | x | 12-Apr-10 |
| 3 hr | 2½ hr | 3 hr | 3 hr | 3 hr | ||||||
| Wimbledon D | x | x | 12-Oct-09 | 28-Sep-09 | 19-Apr-10 | 08-Feb-10 | 19-Oct-09 | x | x | x |
| 2½ hr | 2½ hr | 2½ hr |
Teams only play each other once