Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Ealing | Kingston | Maidenhead | Richmond | Staines | Surbiton | Wimbledon | Wimbledon | |
A | A | A | A | A | A | A | B | |
Ealing A | 3½ - 4½ | 5 - 3 | 4 - 4 | 7 - 1 | 5½ -2½ | 3½ - 4½ | 3 - 5 | |
Kingston A | 2½ - 5½ | 5 - 3 | 1½ - 6½ | 3½ - 4½ | 3½ - 4½ | 2½ - 5½ | 2½ - 5½ | |
Maidenhead A | 3½ - 4½ | 3½ - 4½ | 3½ - 4½ | 4½ -3½ | 5½ - 2½ | 3½ - 4½ | 5 - 3 | |
Richmond A | 5½ - 2½ | 3 - 5 | 4½ - 3½ | 6 - 2 | 3½ - 4½ | 3½ - 4½ | 6½ - ½ | |
Staines A | 4 - 4 | 5½ - 2½ | 5 - 3 | 5 - 3 | 4½ - 3½ | 1½ - 6½ | 6 - 2 | |
Surbiton A | 6 - 2 | 4 - 4 | 2 - 6 | 5 - 3 | 4½ - 3½ | 5 - 3 | 4½ - 3½ | |
Wimbledon A | 4½ - 3½ | 6 - 2 | 3 - 5 | 5 - 3 | 3½ - 4½ | 4½ -3½ | 6½ - 1½ | |
Wimbledon B | 3½ - 4½ | 4½ - 3½ | 2 - 6 | 3½ - 4½ | 2 - 6 | 5 - 3 | 2 - 5* | |
* = Reduced number of boards count in the match |
P | W | D | L | U | BD | De | Pts | |
Wimbledon A | 14 | 11 | 0 | 3 | 0 | 22 | 0 | 11 |
Staines A | 14 | 8 | 1 | 5 | 0 | 1 | 3 | 8½ |
Richmond A | 14 | 7 | 1 | 6 | 0 | 11 | 0 | 7½ |
Surbiton A | 14 | 7 | 1 | 6 | 0 | -2 | 0 | 7½ |
Ealing A | 14 | 6 | 2 | 6 | 0 | 4 | 0 | 7 |
Maidenhead A | 14 | 6 | 0 | 8 | 0 | 5 | 0 | 6 |
Kingston A | 14 | 4 | 1 | 9 | 0 | -18 | 4 | 4½ |
Wimbledon B | 14 | 4 | 0 | 10 | 0 | -23 | 3 | 4 |
BD is difference between game points for and against
Match points will be deducted from teams that incur more than 8
default penalties