Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
King A | Rich A | Surb A | Surb B | Uxb | WimbA | WimB | ||
Kingston A | 6.5 - 1.5 | |||||||
Richmond A | ||||||||
Surbiton A | 6 - 2 | |||||||
Surbiton B | 3 - 5 | |||||||
Uxbridge | ||||||||
Wimbledon A | 4.5 - 1.5 | |||||||
Wimbledon B | .5 - 5.5 | |||||||
P | W | D | L | U | BD | De | Pts | |
BD is difference between game points for and against
Match points will be deducted from teams that incur more than 8
default penalties