Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Ealing | Kingston | Maidenh'd | Richmond | Richmond | Staines | Surbiton | Wimbledn | |
| A | A | A | A | B | A | A | A | |
| Ealing A | 4 - 4 | 4½ - 3½ | 5 - 3 | 6½ - 1½ | 5½ -2½ | 6 - 2 | 4 - 4 | |
| Kingston A | 4½ - 3½ | 4½ - 3½ | 4 - 4 | 3½ - 4½ | 6 - 2 | 2 - 6 | 4½ - 3½ | |
| Maidenhead A | 2 - 6 | 4½ - 3½ | 6 - 2 | 4½ - 3½ | 6 - 2 | 4½ -3½ | 4½ - 3½ | |
| Richmond A | 3 - 5 | 4½ - 3½ | 4 - 4 | 4½ - 3½ | 4 - 4 | 5 - 3 | 5 - 3 | |
| Richmond B | 1 - 7 | 3 - 5 | 5 - 3 | 2½ - 5½ | 3½ - 4½ | 2 - 6 | 2 - 6 | |
| Staines A | ½ - 7½ | 4 - 4 | 4½ - 3½ | 5 - 3 | 5½ - 2½ | 4½ -3½ | 4 - 4 | |
| Surbiton A | 3½-4½ | 4½ - 3½ | 5 - 3 | 3 - 5 | 5 - 3 | 5½ - 2½ | 3 - 5 | |
| Wimbledon A | 3 - 5 | 6 - 2 | 5 - 3 | 7½ - ½ | 4 - 4 | 1½ - 6½ | 3 - 5 | |
| * = Reduced number of boards count in the match | ||||||||
| P | W | D | L | U | BD | De | Pts | |
| Ealing A | 14 | 11 | 2 | 1 | 0 | 36 | 0 | 12 |
| Richmond A | 14 | 6 | 3 | 5 | 0 | -6 | 0 | 7½ |
| Staines A | 14 | 6 | 3 | 5 | 0 | -8 | 0 | 7½ |
| Surbiton A | 14 | 7 | 0 | 7 | 0 | 5 | 0 | 7 |
| Wimbledon A | 14 | 5 | 3 | 6 | 0 | 6 | 1 | 6½ |
| Maidenhead A | 14 | 6 | 1 | 7 | 0 | -1 | 0 | 6½ |
| Kingston A | 14 | 5 | 3 | 6 | 0 | -3 | 0 | 6½ |
| Richmond B | 14 | 2 | 1 | 11 | 0 | -29 | 0 | 2½ |
BD is difference between game points for and against
Match points will be deducted from teams that incur more than 8
default penalties