Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Eal C | Eal D | Eal Jun B | Harrow B | Houn B | Maid | Mead | Rich C | Stain A | Surb C | Wimble D | |
Ealing C | |||||||||||
Ealing D | |||||||||||
Ealing Junior B | |||||||||||
Harrow B | |||||||||||
Hounslow B | |||||||||||
Maidenhead A | |||||||||||
Meadhurst A | |||||||||||
Richmond C | |||||||||||
Staines A | |||||||||||
Surbiton C | |||||||||||
Wimbledon D | |||||||||||
P | W | D | L | U | BD | De | Pts | ||||
= Reduced number of boards count in the match
Match points deducted from teams that incur more than 7
default penalties