Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Kings B | Mead B | Rich E | Stain C | Surbit C | ||||||
Kingston B | 4 - 0 | 2½ - 1½ | 3½ - ½ | 1 - 3 | ||||||
Meadhurst B | 0 - 4 | 1½ - 2½ | 2 - 2 | 1 - 3 | ||||||
Richmond E | 2½ - 1½ | 3½ - ½ | 0 - 4 | 2½ - 1½ | ||||||
Staines C | 3½ - ½ | 0 - 4 | 2 - 2 | |||||||
Surbiton C | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | ||||||
P | W | D | L | U | BD | De | Pts | |||
Richmond E | 8 | 5 | 1 | 2 | 0 | 5 | 0 | 5½ | ||
Kingston B | 7 | 4 | 1 | 2 | 0 | 9 | 0 | 4½ | ||
Surbiton C | 8 | 2 | 5 | 1 | 0 | 3 | 0 | 4½ | ||
Staines C | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 3½ | ||
Meadhurst B | 8 | 0 | 2 | 6 | 0 | -17 | 0 | 1 |
This is a new Division with the intention of giving the opportunity for players new to competitive chess to play some league games. There is no promotion or relegation from this division
The match between Kingston and Staines was not played
* = Reduced number of boards count in the match
Match points deducted from teams that incur more than 7
default penalties